Course Catalog
Tetr Courses
Mathemaics Department
| Course Code | Course Name | Pre-requisite | Credit Hours | Format | Mandate Level (at Illinois Tech) | Term |
|---|---|---|---|---|---|---|
| MATH X01 | Mathematics for AI | - | 2 | Self-Paced | Mandatory | 1 |
Illinois Tech Courses
Computer Science Department
| Course Code | Course Name | Pre-requisite | Credit Hours | Format | Mandate Level (at Illinois Tech) | Term |
|---|---|---|---|---|---|---|
| CS 100 | Introduction to Profession | - | 3 | In-Person | Mandatory | 1 |
| CS 105 | Introduction to Computer Programming | - | 3 | In-Person | Mandatory | 1 |
| CS 116 | Object-Oriented Programming | CS 105 | 3 | In-Person | Mandatory | 2 |
| CS 330 | Discrete Structures | CS 116 | 3 | In-Person | Mandatory | 3 |
| CS 331 | Data Structures & Algorithms | CS 116 | 3 | In-Person | Mandatory | 3 |
| CS 340 | Programing Paradigms | CS 116 | 3 | In-Person | Mandatory | 4 |
| CS 422 | Data Mining | CS 331 & CS 425 | 3 | In-Person | Mandatory | 7 |
| CS 425 | Database Organization | CS 331 | 3 | In-Person | Mandatory | 5 |
| CS 430 | Introduction to Algorithms | CS 330 & CS 331 | 3 | In-Person | Mandatory | 4 |
| CS 480 | Introduction to AI | CS 331 & MATH 474 | 3 | In-Person | Mandatory | 5 |
| CS 481 | AI: NLU (Natural Language Understanding) | CS 331 & MATH 474 | 3 | In-Person | Mandatory | 6 |
| CS 485 | Computers & Society | CS 425 | 3 | In-Person | Mandatory | 8 |
| CS 487 | Software Engineering I | CS 331 & CS 425 | 3 | In-Person | Mandatory | 6 |
Mathematics Department
| Course Code | Course Name | Pre-requisite | Credit Hours | Format | Mandate Level (at Illinois Tech) | Term |
|---|---|---|---|---|---|---|
| MATH 151 | Calculus I | - | 3 | In-Person | Mandatory | 1 |
| MATH 152 | Calculus II | MATH 151 | 3 | In-Person | Mandatory | 2 |
| MATH 251 | Multivariate Calculus | MATH 152 | 3 | In-Person | Mandatory | 3 |
| MATH 332 | Linear Algebra | MATH 251 | 3 | In-Person | Mandatory | 4 |
| MATH 474 | Probability & Statistics | MATH 251 | 3 | In-Person | Mandatory | 5 |
Humanities Department
| Course Code | Course Name | Pre-requisite | Credit Hours | Department | Format | Mandate Level |
|---|---|---|---|---|---|---|
| CS 422 | Data Mining | CS 331 | CS 401 | CS 403 | 3 | Computer Science | In-Person | Mandatory |
| MATH 486 | Mathematical Modeling I | MATH 251 & MATH 252 & MATH 332 | 3 | Mathematics | In-Person | Mandatory |